Teledyne
| Measured Parameter | Sensing Technologies | Model / Series |
| Oxygen | Paramagnetic; Electrochemical; Zircox; Non-Depleting | 3000 |
| Oxygen | Zirconium Oxide | 9060 |
| Hydrogen | TCD (Thermal Conductivity Detector | 2000 |
| Oil in Water | UV Type | 6600 |
| Oil in Water, Fluorescence Probe | UV/VIS (Ultra Violet / Visible) | 6650 |
| TOC | NDIR | 6700 |
| Moisture | Aluminum Oxide | 8800 |
| Moisture | NIR | 5000 |
| Total Sulfides | UV Type | 6000 |
| Hydrocarbons | FID | 4000 |
| Hydrocarbons | NIR | 5000 |
| Multivariable | IR | 7000 |
| CO, CO2, CH4 | IR | 7500 |
| CI2, SO2, H2S | UV Type | 6000 |
| pH, Conductivity, Dissolved O2 | EC | LXT |
| NOx | Chemiluminescence | 9110 |
| Corrosive Components | TLDAS (Tunable Laser Diode Array Spectrometer) | LGA4000 |
| Opacity | Optical | 560 |
| Ultrasonic Stack Flowmeter | Ultrasonic | Ultraflow 150 |
About Us
Vision & Mission
Jal Values
JAL- Past, Present, Future
CEO' Message
Safety Policy
Quality Policy

